MRB ranks among the first ten (10) reinsurance brokers in the Philippines as per listing issued by the Insurance Commission.
| 2017 | 2016 | 2015 | 2014 | 2013 | |
| NET INCOME AFTER TAX | 694,873.00 | 912,438.00 | 1,303,397.00 | 1,184,379.00 | 1,171,590.00 |
| TOTAL ASSETS | 29,139,381.00 | 46,444,052.00 | 26,193,113.00 | 40,746,107.00 | 133,910,196.00 |
| TOTAL LIABILITIES | 16,894,102.00 | 34,941,698.00 | 15,302,390.00 | 26,127,874.00 | 120,367,497.00 |
| DEFFERED CREDITS | 0.00 | 15,660.00 | 0.00 | 0.00 | 108,845.00 |
| NET WORTH | 12,245,279.00 | 11,502,354.00 | 10,890,723.00 | 14,618,233.00 | 13,433,854.00 |
MRB has paid-up capital of P10,000,000.00 perhaps one of the highest capitalization among the Domestic Reinsurance Brokers when it was incorporated.